Great opportunity to own an ALL Brick duplex in a desirable Urbana neighborhood. This has been in the family for years. Both units have living room with hardwood flooring, Kitchen (appliances are older and in AS IS/one unit needs painting but both could use some updates depending on style), 2 bedrooms with nice hardwood flooring, built ins and closets on 3, and full bath (one needs more attention than other but both could use updating depending on preference). Both also have a full unfinished basement where mechanics and laundry are located. Both have a 1 car garage. Roof 2009, Mechanics are older but have been well maintained. Both have virtual tours separately on this listing to view and floor plans in the pictures. Neither is rented. Property is being sold in AS IS and an overview of the property is listed from seller in documents.
| MLS # | 12780775 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 28 |
| Listing Provided By | Coldwell Banker R.E. Group | Stefanie Pratt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Rooms Total | 10 |
|---|---|
| Heating | Gas |
| Construction Materials | Brick |
|---|
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9685 |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61801 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Yankee Ridge Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61801) | |
Price: $239,900 low | high Med: $234,750 On site: 28 low | high Med: 186.5 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61801 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Yankee Ridge Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61801) | |
Price: $239,900 low | high Med: $234,750 On site: 28 low | high Med: 186.5 | |
![]() | $239,5002103 Burlison DriveUrbana, IL 61801 |
![]() | $250,0001002 Shurts StreetUrbana, IL 61801 |
![]() | $220,0001107 Mitchem DriveUrbana, IL 61801 |
![]() | $224,9001817 Larch PlaceUrbana, IL 61801 |
![]() | $190,000Urbana, IL 61801 |